Panama
Hotels in Boquete, Panama
Boquete, Panama has 22 places to stay listed here — 22 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $45.
-
The Inn at Palo Alto
from $142 /night -
Boquete Garden Inn
from $119 /night -
Hotel Central Boquete
from $103 /night -
The Residence by Villa Alejandro
from $112 /night -
Downtown Suites
from $103 /night -
Hotel Ladera
from $118 /night -
Panama Camping Park Boquete
from $85 /night -
Gaia Lodge
from $45 /night -
El Oasis Hotel y Restaurante
from $115 /night -
TREE TREK BOQUETE Adventure Park
from $147 /night -
Hotel Finca Lerida Coffee Plantation and Boutique Hotel
from $343 /night -
Buena Vista Boquete
from $63 /night -
Hacienda Los Molinos Boutique Hotel & Villas
from $257 /night -
The Riverside Inn
from $330 /night -
Hotel Isla Verde
from $145 /night -
Hotel Boutique Rebequet
from $148 /night -
Hotel Panamonte
from $185 /night -
Valle Escondido Resort
from $226 /night -
The Haven - Hotel & Spa, - Adults Only
from $242 /night -
Cabanas Rio Encantado
from $104 /night -
Boquete Firefly Inn
from $141 /night -
Hostal Vista Boquete
from $60 /night
Boquete hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Inn at Palo Alto | 4.5/5 | 855 | from $142 | Hot tub |
| Boquete Garden Inn | 4.7/5 | 736 | from $119 | Hot tub |
| Hotel Central Boquete | 4.2/5 | 627 | from $103 | Breakfast |
| The Residence by Villa Alejandro | 4.3/5 | 525 | from $112 | Free parking |
| Downtown Suites | 4.4/5 | 492 | from $103 | Pet-friendly |
| Hotel Ladera | 4.5/5 | 454 | from $118 | Breakfast |
| Panama Camping Park Boquete | 4.3/5 | 448 | from $85 | Breakfast |
| Gaia Lodge | 4.2/5 | 422 | from $45 | Kitchen units |
| El Oasis Hotel y Restaurante | 4.3/5 | 415 | from $115 | Breakfast |
| TREE TREK BOQUETE Adventure Park | 4.4/5 | 415 | from $147 | Breakfast |
| Hotel Finca Lerida Coffee Plantation and Boutique Hotel | 4.5/5 | 390 | from $343 | Breakfast |
| Buena Vista Boquete | 4.4/5 | 352 | from $63 | Free parking |
| Hacienda Los Molinos Boutique Hotel & Villas | 4.5/5 | 306 | from $257 | Breakfast |
| The Riverside Inn | 4.6/5 | 195 | from $330 | Breakfast |
| Hotel Isla Verde | 4.5/5 | 171 | from $145 | Pet-friendly |
| Hotel Boutique Rebequet | 4.5/5 | 163 | from $148 | Free parking |
| Hotel Panamonte | 4.5/5 | 155 | from $185 | Breakfast |
| Valle Escondido Resort | 4.3/5 | 153 | from $226 | Breakfast |
| The Haven - Hotel & Spa, - Adults Only | 4.2/5 | 149 | from $242 | Pool |
| Cabanas Rio Encantado | 4.7/5 | 146 | from $104 | Free parking |
| Boquete Firefly Inn | 4.2/5 | 134 | from $141 | Breakfast |
| Hostal Vista Boquete | 4.1/5 | 134 | from $60 | Pet-friendly |
Nearby areas
Good to know
How many places to stay are listed in Boquete?
22 properties are listed in Boquete, Panama, with rooms, photos and live partner rates on each page.
What do hotels in Boquete cost?
Listed nightly rates on partner sites start around $45 and run to about $343 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Boquete do guests rate highest?
Boquete Garden Inn, rated 4.7/5 from 736 Google reviews.